• Sandwich type structure, used in vertical sandwich type installation
• Eight models (see model description)
| Size | 6 | 10 | 16 | 22 | |
| Weight | kg | 0.8 | 2.3 | 8.5 | 13 |
| Max. flow-rate | L/min | 42 | 100 | 200 | 400 |
| Max. operating pressure | bar | to 315 | |||
| Crack pressure | bar | 0.5,3,5 | |||
| Viscosity range | mm2/s | 2.8 to 500 | |||
| Fluid temperature range | ℃ | -20 to +70 | |||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||
| Phosphate ester for FKM seal | |||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
