• Conical seat valve
• Sub-plate mounting
• Multiple levels of opening pressure
| Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | |
| Max. operating pressure | bar | to 350 | ||||||||
| Crack pressure | bar | 0.2 0.5 1.5 3 5 | ||||||||
| Viscosity range | mm2/s | 2.8 to 500 | ||||||||
| Fluid temperature range | ℃ | -20 to +80 | ||||||||
| Fluid | Mineral oil; Phosphate ester | |||||||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||||||
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
