• Multiple adjustable pressures
• Pilot controlled, used for limiting system pressure
• With maximum pressure protection structure (optional)
• Suitable for forging machines and other applications where pressure is required
| General | |||||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||
| Phosphate ester for FKM seal | |||||
| Fluid temperature range | ℃ | -30 to +80(NBR seal) | |||
| -20 to +80(FKM seal) | |||||
| Viscosity range | mm2/s | 2.8 to 380 | |||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||
| Max. operating pressure | Port A,B | bar | 315 | ||
| Port Y | Separate and at zero pressure to tank | ||||
| Max. setting pressure | Port A | bar | 50; 100; 200; 315 | ||
| Min. settable pressure | Port A | In relation to Flow (Q), see characteristic curves | |||
| Pressure at current value 0 in port A | =Min. settable pressure (Refer to the characteristic curve ) | ||||
| Max. pressure safety (infinitely adjustable) | Setting pressure | Pressure range under Max. safety pressure | |||
| 50 bar | 10-60+20 bar | ||||
| 100 bar | 10-120+20 bar | ||||
| 200 bar | 10-220+20 bar | ||||
| 315 bar | 10-340+20 bar | ||||
| Max. pressure safety setting condition | When rated pressure=50 bar, between 60~80 bar | ||||
| When rated pressure=100 bar, between 120~140 bar | |||||
| When rated pressure=200 bar, between 220~240 bar | |||||
| When rated pressure=315 bar, between 340~360 bar | |||||
| Size | 10 | 25 | 32 | ||
| Max. flow-rate | L/min | 80 | 200 | 300 | |
| Pilot flow-rate (for pilot valve) | L/min | 0.7 to 2 | |||
| Linearity | ±3.5% | ||||
| Repeatability | <±2% | ||||
| Hysteresis | with shimmy | without shimmy | |||
| ±2.5% Pmax( 200Hz, amplitude 200mAsss) | ±4.5% Pmax | ||||
| Switching time | 100 to 300ms (undependent with the system) | ||||
| Electrical data | |||||
| Power | DC | ||||
| Min. solenoid current | mA | 100 | |||
| Max. solenoid current | mA | 800 | |||
| Coil resistance | 19.5Ω at 20℃, Max. warm value :28.8Ω | ||||
| Working status | Continuous | ||||
| Max. ambient temperature range | +50℃ | ||||
| Electrical connection | Plug-in connector to DIN 43650/2+SL/PG11 | ||||
| Insulation to DIN 40 050 | IP 65 | ||||
| Ampilfier | VT2000 | ||||
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
