• Direct-acting, used for controlling flow rate and flowing direction of fluid
• Valve spool with displacement feedback, closed-loop control
• Good stability, low temperature drift
• With optional specialized functions U、R3、Q5
• Suitable for machine tools, wind power, plastic machines, bending machines,etc. with high requirements for speed and position control
| Hydraulic | ||||
| Installation position | optional, preferably horizontal | |||
| Size | 6 | 10 | ||
| Weight | 4WRE...L2X | Kg | 2.2 | 6.3 |
| 4WREE...L2X | 2.4 | 6.5 | ||
| Nominal flow qnom at Δp = 10 bar | L/min | 8 16 32 | 25 50 75 | |
| Hysteresis | % | ≤0.1 | ||
| Reversal span | % | ≤0.05 | ||
| Repeatability | % | ≤0.05 | ||
| Max. operating pressure | Port s A B P | bar | 315 | |
| Port T | bar | 210 | ||
| Fluid | Mineral oil suitable for NBR and FKM seal | |||
| Phosphate ester for FKM seal | ||||
| Ambient air temperature range | 4WRA...L2X | ℃ | -20℃ to 70℃ (-4°F to 158°F) | |
| 4WRAE...L2X | ℃ | -20℃ to 50℃ (-4°F to 122°F) | ||
| Viscosity range | mm²/s | 20 to 380 (preferably 30 to 46) | ||
| Degree of contamination | NAS1638 class9 or ISO 4406 class 20/18/15 | |||
| Electrical data | ||||
| 1)solenoid | ||||
| Size | 6 | 10 | ||
| Voltage type | DC | |||
| Command value signal | ±10V or 4~20mA | |||
| Max.current per solenoid | A | 2.5 | ||
| Coil resistance | Cold value | Ω | 2.7 | 3.7 |
| Max. warm value | 4.05 | 5.55 | ||
| Duty | % | ED 100% | ||
| Coil temperature | ℃ | 150 | ||
| Valve protection to EN 60529 | IP 65 | |||
| 2) Control electronics | ||||
| Ampilfier | 4WRE...L2X | VT-VSPA2-1-L1X | ||
| 4WREE...L2X | integrated(OBE) | |||
| Operating voltage | Nominal voltage | VDC | 24 | |
| Lower limiting value | V | 19.4 | ||
| Upper limiting value | V | 35 | ||
| Amplifier current consumption | Imax | A | < 2 | |
| Imax | A | 3 | ||
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
