• Used for bottom sub-plate mounting
• Installation face follow DIN 24340 D and ISO 5781
• Used in oil path block installation
• Four pressure ranges
• Four adjustment types: knob, adjustment screw with protection cap, lockable knob with scale, knob with scale
• Optional one directional valve
| Fluid | Mineral oil suitable for NBR and FKM seal | |||||
| Phosphate ester for FKM seal | ||||||
| Fluid temperature range | ℃ | -30 to +80 (NBR seals) | ||||
| -20 to +80 (FKM seals) | ||||||
| Viscosity range | mm2/s | 10 to 800 | ||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | |||||
| Max. operating pressure | Port A, B, X | bar | 315 | |||
| Port Y | bar | 315 | ||||
| Setting pressure | Max. | bar | 50; 100; 200; 315 | |||
| Min. | bar | Related with flow-rate(Refer to the characteristic curve) | ||||
| Size | DZ10 | DZ20 | DZ30 | |||
| Max. flow-rate | L/min | 200 | 400 | 600 | ||
| Installation position | Optional | |||||
| Size | DZ10 | DZ20 | DZ30 | |||
| Weight | Base sub-plate mounting DZ | kg | about 3.6 | about 5.5 | about 8.2 | |
| DZC | kg | about 1.2 | ||||
| DZC30 | kg | about 1.5 | ||||
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
© 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344
